<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nicola Wealth Management</title>
	<atom:link href="http://www.nicolawealth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicolawealth.com</link>
	<description>Our Passion. Your Prosperity.</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Tables Have Turned by Rob Edel</title>
		<link>http://www.nicolawealth.com/insights/the-tables-have-turned/#comment-2501</link>
		<dc:creator>Rob Edel</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5402#comment-2501</guid>
		<description>Thanks for your feedback, Tom.  

Each month we do our best to provide readers with quality information and detail, but we also understand that it can be a dry topic, so we put effort into including some of the interesting, perhaps more “tongue-in-cheek” statistics we come across (in this case from &quot;The Economist&quot;).  

Witch-doctoring aside, we hope you take the time to continue reading, as we do work hard to deliver a commentary grounded in strong financial and economic data in addition to the occasional bit of fun “statistical trivia.”</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback, Tom.  </p>
<p>Each month we do our best to provide readers with quality information and detail, but we also understand that it can be a dry topic, so we put effort into including some of the interesting, perhaps more “tongue-in-cheek” statistics we come across (in this case from &#8220;The Economist&#8221;).  </p>
<p>Witch-doctoring aside, we hope you take the time to continue reading, as we do work hard to deliver a commentary grounded in strong financial and economic data in addition to the occasional bit of fun “statistical trivia.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tables Have Turned by Rob Edel</title>
		<link>http://www.nicolawealth.com/insights/the-tables-have-turned/#comment-2500</link>
		<dc:creator>Rob Edel</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5402#comment-2500</guid>
		<description>Thanks for letting us know, Jonathan. We want to make it as accessible as possible and we realize that there are those who still prefer to print hard copies.</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know, Jonathan. We want to make it as accessible as possible and we realize that there are those who still prefer to print hard copies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tables Have Turned by Tom Moonen</title>
		<link>http://www.nicolawealth.com/insights/the-tables-have-turned/#comment-2495</link>
		<dc:creator>Tom Moonen</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5402#comment-2495</guid>
		<description>When The opening paragraph talks about how the &quot;year of the dragon&quot; can give us hope and how &quot; a strong January bodes well for the rest of the year&quot;, It sounds an awful lot like &quot;John&#039;s witch-doctor just through down her bones and it looks good for 2012&quot;. With an opening comment as unscientific as that, I was not motivated to read on.</description>
		<content:encoded><![CDATA[<p>When The opening paragraph talks about how the &#8220;year of the dragon&#8221; can give us hope and how &#8221; a strong January bodes well for the rest of the year&#8221;, It sounds an awful lot like &#8220;John&#8217;s witch-doctor just through down her bones and it looks good for 2012&#8243;. With an opening comment as unscientific as that, I was not motivated to read on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tables Have Turned by Jonathan</title>
		<link>http://www.nicolawealth.com/insights/the-tables-have-turned/#comment-2494</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5402#comment-2494</guid>
		<description>Thanks for making this available on PDF format!  I&#039;ve been printing the website version for months now and the PDF document looks much cleaner.  I look forward to going through it.</description>
		<content:encoded><![CDATA[<p>Thanks for making this available on PDF format!  I&#8217;ve been printing the website version for months now and the PDF document looks much cleaner.  I look forward to going through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are We Running Out of Safe Investments? by Rob Edel</title>
		<link>http://www.nicolawealth.com/insights/are-we-running-out-of-safe-investments/#comment-2160</link>
		<dc:creator>Rob Edel</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5324#comment-2160</guid>
		<description>Thanks for your comments, David.  We’ll try and expand on it in some future commentaries.  

For the time being, though, the key is to look at how our firm&#039;s philosophy has been at play in this environment: current investor sentiment seems to be moving to areas where we have been seeing value all along.  Diversification and cash flow are still the best course of action in this volatile investment market.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, David.  We’ll try and expand on it in some future commentaries.  </p>
<p>For the time being, though, the key is to look at how our firm&#8217;s philosophy has been at play in this environment: current investor sentiment seems to be moving to areas where we have been seeing value all along.  Diversification and cash flow are still the best course of action in this volatile investment market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are We Running Out of Safe Investments? by David Wilkie</title>
		<link>http://www.nicolawealth.com/insights/are-we-running-out-of-safe-investments/#comment-2125</link>
		<dc:creator>David Wilkie</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5324#comment-2125</guid>
		<description>Good read as usual, but I can&#039;t really say that you addressed the very-catchy title about running out of safe investment devices.   Just the usual fare describing real estate pricing, stock market valuations, consumer spending yada yada yada.</description>
		<content:encoded><![CDATA[<p>Good read as usual, but I can&#8217;t really say that you addressed the very-catchy title about running out of safe investment devices.   Just the usual fare describing real estate pricing, stock market valuations, consumer spending yada yada yada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year’s Resolutions, Family &amp; The European Debt Crisis by Maria Loscerbo</title>
		<link>http://www.nicolawealth.com/insights/new-years-resolutions-family-the-european-debt-crisis/#comment-1892</link>
		<dc:creator>Maria Loscerbo</dc:creator>
		<pubDate>Sun, 08 Jan 2012 15:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5292#comment-1892</guid>
		<description>You have a smart dad! It would be interesting to do a quick poll in LinkedIn with different age groups to see how many subscribe to the above concepts-- particularly in this day and age of conspicuous consumption.</description>
		<content:encoded><![CDATA[<p>You have a smart dad! It would be interesting to do a quick poll in LinkedIn with different age groups to see how many subscribe to the above concepts&#8211; particularly in this day and age of conspicuous consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America Gives Thanks, Europe Scares Banks by Rob Edel</title>
		<link>http://www.nicolawealth.com/insights/america-gives-thanks-europe-scares-banks/#comment-1818</link>
		<dc:creator>Rob Edel</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5272#comment-1818</guid>
		<description>Thanks for the comment, Russel. Glad you enjoy reading the monthly commentary.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Russel. Glad you enjoy reading the monthly commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America Gives Thanks, Europe Scares Banks by Russel Horwitz</title>
		<link>http://www.nicolawealth.com/insights/america-gives-thanks-europe-scares-banks/#comment-1394</link>
		<dc:creator>Russel Horwitz</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=insights&#038;p=5272#comment-1394</guid>
		<description>Fantastic - keep em coming!</description>
		<content:encoded><![CDATA[<p>Fantastic &#8211; keep em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Murray Neilson: Family Enterprise Advisor by Murray Neilson</title>
		<link>http://www.nicolawealth.com/media-mention/murray-neilson-family-enterprise-advisor/#comment-997</link>
		<dc:creator>Murray Neilson</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicolawealth.com/?post_type=media-mention&#038;p=5190#comment-997</guid>
		<description>Thank you, Maria</description>
		<content:encoded><![CDATA[<p>Thank you, Maria</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.nicolawealth.com @ 2012-02-22 18:17:58 -->
